Girls U14 Age Group
Age Group Coordinator | Linda Cartwright |
Coach | James Clark & Tamsyn Naylor |
Sunday Training Time | 12:30 to 2:00 |
Sunday Training Venue | KGS Ditton Field |
Girls U14 Reds
Opponent | Score | Competition | Date | H/A | Venue |
---|---|---|---|---|---|
London Wayfarers Girls U14B | 1-2 | HCGL U14 H | 30/09/18 @ 15:00 | A | BP-F |
Spencer GU14 Tigermoths | 3-3 | HCGL U14 H | 14/10/18 @ 11:00 | H | KGS1 |
Richmond U14G Caracals | 4-3 | HCGL U14 H | 04/11/18 @ 12:30 | H | KGS1 |
Surbiton GU14 Eagles | 2-1 | HCGL U14 H | 18/11/18 @ 12:30 | H | KGS1 |
Tulse Hill and Dulwich GU14 Scarlettes | 1-3 | HCGL U14 H | 09/12/18 @ 10:20 | A | JAG |
London Wayfarers Girls U14B | 2-3 | HCGL U14 H | 13/01/19 @ 12:30 | H | KGS1 |
Spencer GU14 Tigermoths | 1-1 | HCGL U14 H | 27/01/19 @ 12:00 | A | BP |
Surbiton GU14 Eagles | 1-4 | HCGL U14 H | 03/02/19 @ 14:30 | A | RS |
Richmond U14G Caracals | (+) | HCGL U14 H | 24/02/19 @ 15:00 | A | QHMW |
Tulse Hill and Dulwich GU14 Scarlettes | (+) | HCGL U14 H | 10/03/19 @ 12:30 | H | KGS1 |
Richmond Wildcats | (+) | 17/03/19 @ 16:00 | A | QHMW | |
Girls U14 Yellows
Opponent | Score | Competition | Date | H/A | Venue |
---|---|---|---|---|---|
Surbiton GU14DBramblings | 0-5 | HCGL U14 Dev G | 30/09/18 @ 12:30 | H | KGS1 |
Tulse Hill and Dulwich GU14 Mistrals | 0-4 | HCGL U14 Dev G | 14/10/18 @ 12:30 | H | KGS1 |
London Wayfarers Girls U14D | 0-5 | HCGL U14 Dev G | 04/11/18 @ 14:00 | A | BP-N |
Old Cranleighans GU14 Hurricanes | 0-5 | HCGL U14 Dev G | 18/11/18 @ 14:00 | H | KGS1 |
Wimbledon GU12 Warriors | 0-5 | HCGL U14 Dev G | 09/12/18 @ 10:15 | A | KCS1 |
Surbiton GU14DBramblings | 0-5 | HCGL U14 Dev G | 20/01/19 @ 16:00 | A | SRBW |
Tulse Hill and Dulwich GU14 Mistrals | (+) | HCGL U14 Dev G | 10/02/19 @ 00:00 | A | |
London Wayfarers Girls U14D | (+) | HCGL U14 Dev G | 24/02/19 @ 12:30 | H | KGS1 |
Old Cranleighans GU14 Hurricanes | (+) | HCGL U14 Dev G | 10/03/19 @ 13:30 | A | TD |
Wimbledon GU12 Warriors | (+) | HCGL U14 Dev G | 31/03/19 @ 12:30 | H | KGS1 |