Age Group | Ideal Squad Size | Organisation Principles |
---|---|---|
Mixed U8 | 40 | Each child should be invited to play in 4 x 5-a-side tournament per season. Mixed ability groups. Focus on fun and participation. |
Girls U10 Boys U10 | 40 each | Each child should be invited to play in approx. 6 x 7-a-side tournaments. To nurture talent, we will begin to stream the teams, with two squads (including a development squad). Focus on fun and participation. |
Girls U12 Boys U12 | 40 | Each child should be invited to play in approx. 6 x 7-a-side tournaments. Each child will be invited to play in the 11-a-side development league. |
Girls U14 | 40 | Each child will play in a 11-a-side league and there will be some 7-a-side tournaments. |
Boys U14 | 40 | 11-a-side league. To nurture talent, we will stream the teams, with 1 βAβ squad. |
Girls U16 Boys U16 | 30 each | Invited to play and train with senior sides as appropriate. Saturday fixtures: 11-a-side senior league as a development squad. Sunday league fixtures: 11-a-side U16 league. |
Mixed U18 | N/A | These players are considered members of the senior club. |
Junior Club Training (2022/23)
Section | Day | Timing | Start Date | End Date | Excludes |
---|---|---|---|---|---|
All Juniors | Sunday | 09:00 to 14:00 | 11 Sep 2022 | 26 Mar 2023 | 23 Oct, 18-25 Dec, 1 Jan, 12 Feb |
U10-U16 | Wednesday | 18:00 to 19:30 | 21 Sep 2022 | 30 Nov 2022 | 26 Oct |
U10-U16 | Wednesday | 18:00 to 19:30 | 11 Jan 2023 | 22 Mar 2023 | 15 Feb |
Junior Sunday Training Times
Age Group | Age Group Coordinator | Sunday Training Time | Sunday Training Venue |
---|---|---|---|
Mixed U8 | Andrea Cole | 9:00 to 10:30 | Tiffin Girls' School |
Girls U10 | Hollie Lawrence | 9:00 to 10:30 | Tiffin Girls' School |
Girls U12 | Claire Shotter | 9:30 to 11:00 | KGS Ditton Field |
Girls U14 | Michael McCartan | 11:00 to 12:30 | KGS Ditton Field |
Girls U16 | Michael McCartan | 12:30 to 2:00 | KGS Ditton Field |
Boys U10 | Manuel Turnes | 10:30 to 12:00 | Tiffin Girls' School |
Boys U12 | Joanna Adams | 10:30 to 12:00 | Tiffin Girls' School |
Boys U14 | To Be Confirmed | 12:30 to 2:00 | KGS Ditton Field |
Boys U16 | Dave Todd | 12:30 to 2:00 | KGS Ditton Field |