Age Group | Ideal Squad Size | Organisation Principles |
---|---|---|
Mixed U8 | 40 | Each child should be invited to play in 4 x 5-a-side tournament per season. Mixed ability groups. Focus on fun and participation. |
Girls U10 Boys U10 | 40 each | Each child should be invited to play in approx. 6 x 7-a-side tournaments. To nurture talent, we will begin to stream the teams, with two squads (including a development squad). Focus on fun and participation. |
Girls U12 Boys U12 | 40 | Each child should be invited to play in approx. 6 x 7-a-side tournaments. Each child will be invited to play in the 11-a-side development league. |
Girls U14 | 40 | Each child will play in a 11-a-side league and there will be some 7-a-side tournaments. |
Boys U14 | 40 | 11-a-side league. To nurture talent, we will stream the teams, with 1 ‘A’ squad. |
Girls U16 Boys U16 | 30 each | Invited to play and train with senior sides as appropriate. Saturday fixtures: 11-a-side senior league as a development squad. Sunday league fixtures: 11-a-side U16 league. |
Boys & Girls U18 | N/A | These players are considered members of the senior club. |
Junior Club Training (2019/20)
Section | Day | Timing | Start Date | End Date | Excludes |
---|---|---|---|---|---|
All Juniors | Sunday | 09:00 to 15:00 | 8 Sep 2019 | 29 Mar 2020 | 27 Oct, 15-29 Dec, 16 Feb |
U10-U16 | Wednesday | 18:00 to 19:30 | 25 Sep 2019 | 4 Dec 2019 | 30 Oct |
U10-U16 | Wednesday | 18:00 to 19:30 | 15 Jan 2020 | 25 Mar 2020 | 19 Feb |
Junior Sunday Training Times
Age Group | Age Group Coordinator | Coach | Sunday Training Time | Sunday Training Venue |
---|---|---|---|---|
Mixed U8 | Steve Rivers | Andrea Cole & Phoebe Edwards-Lawrence | 9:00 to 10:20 | Tiffin Girls' School |
Girls U10 | Hollie Lawrence | Jamie O'Connell & Sam Harwood-White | 9:00 to 10:20 | Tiffin Girls' School |
Girls U12 | Dave Todd | Sam Harwood-White & Phoebe Edwards-Lawrence | 12:00 to 1:30 | Tiffin Girls' School |
Girls U14 | Michael McCartan | Tamsyn Naylor & Justin Wildman | 9:30 to 10:50 | KGS Ditton Field |
Girls U16 | Andrea Cole | Tamsyn Naylor, Justin Wildman & Nic Lunow | 12:30 to 2:00 | KGS Ditton Field |
Boys U10 | Joanna Adams | Fergus McCarthy & Phoebe Edwards-Lawrence | 10:30 to 11:50 | Tiffin Girls' School |
Boys U12 | Aaron Crutchfield | Jamie O'Connell & Sam Harwood-White | 10:30 to 11:50 | Tiffin Girls' School |
Boys U14 | Linda Cartwright | Nic Lunow & Justin Wildman | 11:00 to 12:20 | KGS Ditton Field |
Boys U16 | Trish McLaughlan | Tamsyn Naylor & Justin Wildman | 11:00 to 12:20 | KGS Ditton Field |