Age Group | Ideal Squad Size | Organisation Principles |
---|---|---|
Mixed U8 | 40 | Each child should be invited to play in 4 x 5-a-side tournament per season. Mixed ability groups. Focus on fun and participation. |
Girls U10 Boys U10 | 40 each | Each child should be invited to play in approx. 6 x 7-a-side tournaments. To nurture talent, we will begin to stream the teams, with two squads (including a development squad). Focus on fun and participation. |
Girls U12 Boys U12 | 40 | Each child should be invited to play in approx. 6 x 7-a-side tournaments. Each child will be invited to play in the 11-a-side development league. |
Girls U14 | 40 | Each child will play in a 11-a-side league and there will be some 7-a-side tournaments. |
Boys U14 | 40 | 11-a-side league. To nurture talent, we will stream the teams, with 1 ‘A’ squad. |
Girls U16 Boys U16 | 30 each | Invited to play and train with senior sides as appropriate. Saturday fixtures: 11-a-side senior league as a development squad. Sunday league fixtures: 11-a-side U16 league. |
Mixed U18 | N/A | These players are considered members of the senior club. |
Junior Club Training (2021/22)
Section | Day | Timing | Start Date | End Date | Excludes |
---|---|---|---|---|---|
All Juniors | Sunday | 09:00 to 14:00 | 12 Sep 2021 | 27 Mar 2022 | 24 Oct, 19-26 Dec, 2 Jan, 13 Feb |
U10-U16 | Wednesday | 18:00 to 19:30 | 15 Sep 2021 | 24 Nov 2021 | 27 Oct |
U10-U16 | Wednesday | 18:00 to 19:30 | 12 Jan 2022 | 23 Mar 2022 | 16 Feb |
U6-U12 (Summer) | Wednesday | 18:00 to 19:00 | 20 Apr 2022 | 22 Jun 2022 | |
U14-U16 (Summer) | Wednesday | 19:00 to 20:00 | 20 Apr 2022 | 22 Jun 2022 |
Junior Sunday Training Times
Age Group | Age Group Coordinator | Coach | Sunday Training Time | Sunday Training Venue |
---|---|---|---|---|
Mixed U8 | Andrea Cole | Jamie O’Connell & Ben Symons | 9:00 to 10:30 | Tiffin Girls' School |
Girls U10 | Aaron Crutchfield | Jamie O'Connell & Ben Symons | 9:00 to 10:30 | Tiffin Girls' School |
Girls U12 | Dave Todd | Sam Harwood-White & Phoebe Edwards-Lawrence | 9:30 to 11:00 | KGS Ditton Field |
Girls U14 | Michael McCartan | Tamsyn Naylor & Fergus McCarthy | 11:00 to 12:30 | KGS Ditton Field |
Girls U16 | Linsay North | Tamsyn Naylor, Fergus McCarthy & Nik Lunow | 12:30 to 2:00 | KGS Ditton Field |
Boys U10 | Manuel Turnes | Jamie O’Connell & Ben Symons | 10:30 to 12:00 | Tiffin Girls' School |
Boys U12 | Joanna Adams | Jamie O'Connell & Ben Symons | 10:30 to 12:00 | Tiffin Girls' School |
Boys U14 | To Be Confirmed | Tamsyn Naylor & Fergus McCarthy | 11:00 to 12:30 | KGS Ditton Field |
Boys U16 | Trish McLauchlan | Tamsyn Naylor, Fergus McCarthy & Nik Lunow | 12:30 to 2:00 | KGS Ditton Field |
Mixed U18 | Sarah Davies | Tamsyn Naylor, Fergus McCarthy & Nik Lunow | 12:30 to 2:00 | KGS Ditton Field |