Dates for club senior and junior training for the upcoming season are now available.
[table “44” not found /][table “43” not found /]
Junior Training Times
| Age Group | Team Manager | Training Time | Weekday | Training Venue | 
|---|---|---|---|---|
| Mixed U8 | Amber Duncombe | 9:30 to 10:30 | Sunday | Tiffin Girls' School | 
| Girls U10 | To Be Confirmed | 9:00 to 10:30 | Sunday | Tiffin Girls' School | 
| Girls U12 | Andrew Eggleston | 10:30 to 12:00 | Sunday | Tiffin Girls' School | 
| Girls U14 | Kevin Harwin | 9:30 to 11:00 | Sunday | KGS Ditton Field | 
| Girls U16 | Zoe Jones | 9:30 to 11:00 | Sunday | KGS Ditton Field | 
| Boys U10 | To Be Confirmed | 9:00 to 10:30 | Sunday | Tiffin Girls' School | 
| Boys U12 | Andrew Cresswell | 10:30 to 12:00 | Sunday | Tiffin Girls' School | 
| Boys U14 | Manuel Turnes & Chris White | 11:00 to 12:30 | Sunday | KGS Ditton Field | 
| Boys U16 | Frances Mateo & Kevin Kulendra | 11:00 to 12:30 | Sunday | KGS Ditton Field | 
