Dates for club senior and junior training for the upcoming season are now available.
[table โ44โ not found /][table โ43โ not found /]
Junior Training Times
| Age Group | Team Manager | Training Time | Weekday | Training Venue |
|---|---|---|---|---|
| Mixed U8 | Deborah von Wittgenstein | 9:00 to 10:00 | Sunday | Tiffin Girls' School |
| Girls U10 | Andrew Cresswell | 11:00 to 12:30 | Sunday | Tiffin Girls' School |
| Girls U12 | Emily Ros | 11:00 to 12:30 | Sunday | Tiffin Girls' School |
| Girls U14 | Andrew Eggleston | 9:30 to 11:00 | Sunday | KGS Ditton Field |
| Girls U16 | Zoe Jones | 9:30 to 11:00 | Sunday | KGS Ditton Field |
| Boys U10 | To Be Confirmed | 9:30 to 11:00 | Sunday | Tiffin Girls' School |
| Boys U12 | Deborah von Wittgenstein | 9:30 to 11:00 | Sunday | Tiffin Girls' School |
| Boys U14 | Manuel Turnes | 11:00 to 12:30 | Sunday | KGS Ditton Field |
| Boys U16 | Chris White | 11:00 to 12:30 | Sunday | KGS Ditton Field |
