Senior Club Training (2025/26)
| Section | Day | Timing | Start Date | End Date | Excludes |
|---|---|---|---|---|---|
| Combined | Tuesday | 20:00 to 21:30 | 9 Sep 2025 | 2 Dec 2025 | 28 Oct |
| Combined | Tuesday | 20:00 to 21:30 | 6 Jan 2026 | 24 Mar 2026 | 17 Feb |
Junior Club Training (2025/26)
| Section | Day | Timing | Start Date | End Date | Excludes |
|---|---|---|---|---|---|
| U8-U16 | Sunday | 09:00 to 12:30 | 7 Sep 2025 | 14 Dec 2025 | 26 Oct |
| U8-U16 | Sunday | 09:00 to 12:30 | 11 Jan 2026 | 29 Mar 2026 | 15 Feb |
| U12-U16 | Wednesday | 18:00 to 19:30 | 17 Sep 2025 | 3 Dec 2025 | 22 Oct, 29 Oct |
| U12-U16 | Wednesday | 18:00 to 19:30 | 7 Jan 2026 | 18 Mar 2026 | 18 Feb |
Junior Training Times
| Age Group | Team Manager | Training Time | Weekday | Training Venue |
|---|---|---|---|---|
| Mixed U8 | Amber Duncombe | 9:30 to 10:30 | Sunday | Tiffin Girls' School |
| Girls U10 | To Be Confirmed | 9:00 to 10:30 | Sunday | Tiffin Girls' School |
| Girls U12 | Andrew Eggleston | 10:30 to 12:00 | Sunday | Tiffin Girls' School |
| Girls U14 | Kevin Harwin | 9:30 to 11:00 | Sunday | KGS Ditton Field |
| Girls U16 | Zoe Jones | 9:30 to 11:00 | Sunday | KGS Ditton Field |
| Boys U10 | To Be Confirmed | 9:00 to 10:30 | Sunday | Tiffin Girls' School |
| Boys U12 | Andrew Cresswell | 10:30 to 12:00 | Sunday | Tiffin Girls' School |
| Boys U14 | Manuel Turnes & Chris White | 11:00 to 12:30 | Sunday | KGS Ditton Field |
| Boys U16 | Frances Mateo & Kevin Kulendra | 11:00 to 12:30 | Sunday | KGS Ditton Field |
